The traits and applications of Bonded NdFeB
1.Traits: Br, Hcb and (BH)max are high, the cost performance is good. Easy processing various complex shape, various sizes and small specifications of products; Coating or the plating corrosion resistance is low.
2.Applications: Mainly used for office automation equipment, electrical machinery, audio-visual equipment, instrumentation, small motor and measuring machines, mobile phones, CD-ROM、DVD-ROM drive motor, hard disk spindle motor HDD, other micro & special dc motor and automated instrumentation, etc.
Bonded NdFeB Magnet performance Table
Remanence | Coercivity Force | Intrinsic Coercivity | Maximun Energy | Reversible temperature coefficient |
Maximun Working Temp. | |
Material | Br | Hcb | Hcj | (BH)max | α( B r ) | TW |
Grade | T | KA/m | KA/m | KJ/m3 | %/ ℃ | ℃ |
KGs | KOe | KOe | MGOe | |||
BNP-6 | 0.55-0.62 | 285-370 | 600-755 | 44-56 | -0.13 | 100 |
5.5-6.2 | 3.6-4.6 | 7.5-9.5 | 5.5-7 | |||
BNP-8 | 0.62-0.69 | 385-445 | 640-800 | 64-72 | -0.13 | 120 |
6.2-6.9 | 4.8-5.6 | 42592 | 8.0-9.0 | |||
BNP-9 | 0.65-0.70 | 400-440 | 640-800 | 70-76 | -0.12 | 120 |
6.5-7.0 | 5.0-5.5 | 42592 | 8.8-9.5 | |||
BNP-10 | 0.68-0.72 | 420-470 | 640-800 | 76-84 | -0.11 | 120 |
6.8-7.2 | 5.3-5.9 | 42592 | 9.5-10.5 | |||
BNP-11 | 0.70-0.74 | 445-480 | 680-800 | 80-88 | -0.11 | 120 |
7.0-7.4 | 5.6-6.0 | 8.5-10 | 10.0-11.0 | |||
BNP-8SR | 0.62-0.66 | 410-465 | 880-1120 | 64-72 | -0.13 | 150 |
6.2-6.6 | 5.2-5.8 | 42688 | 8.0-9.0 | |||
BNP-8H | 0.61-0.65 | 410-455 | 1190-1440 | 64-72 | -0.07 | 125 |
6.1-6.5 | 5.2-5.7 | 15-18 | 8.0-9.0 | |||
BNP-8L | 0.60-0.64 | 360-400 | 715-800 | 56-64 | -0.13 | 110 |
6.0-6.4 | 4.5-5.0 | 9-10 | 7.0-8.0 | |||
BNP-11L | 0.70-0.74 | 400-440 | 520-640 | 78-84 | -0.11 | 110 |
7.0-7.4 | 5.0-5.5 | 6.5-8 | 9.8-10.5 | |||
BNP-12L | 0.74-0.80 | 420-455 | 520-600 | 84-92 | -0.08 | 110 |
7.4-8.0 | 5.3-5.7 | 6.5-7.5 | 10.5-11.5 |
Note: The above characteristic with the magnet shape and the size have the relations. The product performance obtains the confirmation by the actual product
.